1. Introduce
– Stainless steel with excellent resistance to chloride erosion, crevice corrosion and stress corrosion cracking
– 6Mo alloy developed for use in highly aggressive environments, including chloride environments
– Corrosion resistance to 316L PREN24, 2205 Duplex PREN35, and 904L PREN36 levels, but AL6XN is PREN44, which makes it even more resistant to seawater environments
– UNS N08367
* 6Mo
– Types : 254SMO, AL6XN, Alloy 25-6, Alloy 926
| Chemical Composition | 254SMo | Al 6XN | Alloy 25-6 | Alloy 926 |
|---|---|---|---|---|
| Cr | 19.5~20.5 | 20.0~22.0 | 19.0~21.0 | 19.0~21.0 |
| Ni | 17.5~18.5 | 23.5~25.5 | 24.0~26.0 | 24.0~26.0 |
| Mo | 6.0~6.5 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 |
| Strength | 254SMo | Al 6XN | Alloy 25-6 | Alloy 926 |
|---|---|---|---|---|
| Yield Strength (MPa) | Min. 310 | Min. 310 | 295 | Min. 296 |
| Tensile Strength (MPa) | Min. 655~690 | Min. 655 | 650 | Min. 648 |
2. Property
– Good strength, toughness, chloride erosion and stress corrosion cracking resistance
| Element | Impact |
|---|---|
| Cr | Provides oxidation and corrosion resistance, chloride stress corrosion cracking resistance, corrosion resistance |
| Ni, Mo | Provides corrosion resistance |
| N | Provides erosion corrosion resistance, tensile strength, ductility, impact strength |
[Al 6XN Chemical Composition (%)]
| C | Mn | P | S | Si | Cr |
|---|---|---|---|---|---|
| Max. 0.030 | Max. 2.00 | Max. 0.040 | Max. 0.030 | Max. 1.00 | 20.0~22.0 |
| Ni | Mo | Cu | N | Fe | |
|---|---|---|---|---|---|
| 23.5~25.5 | 6.0~7.0 | Max. 0.75 | 0.18~0.25 | Bal. |
[Al 6XN Mechanical Properties]
| Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) |
|---|---|---|
| Min. 655 | Min. 310 | Min. 30 |
[Al 6XN Physical Properties]
| Density (g/㎤) | Melting Range (℃) | Specific Heat (0-100℃), J/kg*℃ |
|---|---|---|
| 8.06 | 1321~1393 | 500 |
3. Standard & Specification
– Specification : UNS N08367
| Product Form | ASTM | ASME |
|---|---|---|
| Bar, Rod | A479, B691 | SB691 |
| Sheet, Plate, Strip | A240, B688 | SA240, SB688 |
| Tube, Pipe | A312, A249, B675, B676 | SA358, SA409, SB675, SA813, SA814, SA312, SA249, SA688, SB676, SB690 |
| Flanges, Fittings | A182, B462 | SB462, SB366, SB564, SB804 |
4. Available Form
– Bar, Rod
– Plate, Sheet, Strip
– Coil, Wire
– Fittings
– Pipe, Tube
5. Application & Product
– Chemical, Marine, Petroleum, Pulp
| Application | Product |
|---|---|
| Chemical | Chemical process tanks, Pipelines |
| Marine | Seawater heat exchangers, Reverse osmosis seawater desalination equipment, Pumps |
| Petroleum | Offshore oil and Gas production equipment |
| Pulp | Pulp bleaching plant washers, Press rolls, Pipelines |

(1) Piping / (2) Offshore oil and gas production equipment / (3) Pumps / (4) Reverse osmosis seawater desalination equipment


Leave a Reply
You must be logged in to post a comment.