1. Introduce
– Co-based super heat resistant alloys
2. Property
– High temperature strength, oxidation resistance, creep resistance, excellent wear resistance
| Element | Impact |
|---|---|
| Co | Provides high strength, high temperature corrosion resistance, creep resistance, oxidation resistance, wear resistance |
| Cr | Provides corrosion resistance |
| W | Highly strengthening element, provides high temperature creep properties |
[FSX-430 Chemical Composition (%)]
| Co | Cr | Ni | C |
|---|---|---|---|
| Min. 51.17 | Max. 29.50 | Max. 10.00 | Max. 0.40 |
| W | B | Y | Zr |
|---|---|---|---|
| Max. 7.50 | Max. 0.03 | Max. 0.50 | Max. 0.90 |
3. Available Form
– Bar, Rod
– Plate, Sheet
4. Application & Product
– Aerospace
| Application | Product |
|---|---|
| Aerospace | Gas Turbine Blades, Vanes |

(1) Turbine Blades / (2) Vanes


Leave a Reply
You must be logged in to post a comment.