1. Introduce
– Precipitation hardening Ni-Cr-Co-Mo alloy
– Excellent high temperature strength at 816℃, excellent oxidation resistance at 1000℃
– UNS N07263
* Nimonic
- Ni-Cr alloy
- Excellent heat and oxidation resistance
- Alloy of Ni and Cr with trace amounts of Ti and Al
* UNS
- Abbreviation for Unified Numbering Systems for Metals and Alloys
- Unified unique numbering system for metals and alloys
- A representative number that is compatible with metals and alloys defined in many material-related codes such as ASTM, AISI, ASME, AWS, etc.
* N : Nickel and nickel alloys
* UNS N07263 : 07XXX : Chromium (Precipitation-hardenable alloy)
2. Property
– High temperature strength, oxidation resistance, creep resistance, abrasion resistance, moldability, ductility, good weldability
| Element | Impact |
|---|---|
| Ni | Prevents aging hardening, provides excellent strength and corrosion resistance |
| Cr | Provides corrosion resistance, oxidation resistance |
| Co | Provides strength, creep properties |
| Ti | Provides high temperature strength |
| Al | Provides high temperature strength, high temperature creep properties |
| Mo | Provides high temperature creep properties |
[Nimonic C263 Chemical Composition (%)]
| Ni | Cr | Fe | C | Al |
|---|---|---|---|---|
| 46.90 ~ 54.46 | 19.00 ~ 21.00 | Max. 0.70 | 0.04 ~ 0.08 | Max. 0.60 |
| Ti | Cu | Si | Mn | Mo |
|---|---|---|---|---|
| 1.90 ~ 2.40 | Max. 0.20 | Max. 0.40 | Max. 0.60 | 5.60 ~ 6.10 |
| S | Co | B | ||
|---|---|---|---|---|
| Max. 0.01 | 19.00 ~ 21.00 | Max. 0.01 |
[Nimonic C263 Mechanical Properties]
| Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) |
|---|---|---|
| 940 | 550 | 39 |
[Nimonic C263 Physical Properties]
| Density (g/cm³) | Melting Range (℃) | Specific Heat (0-100℃), J/kg*℃ |
|---|---|---|
| 8.36 | 1300 ~ 1355 | 461 |
3. Standard & Specification
– Specification : UNS N07263
| Product Form | AMS | BS | AECMA | DIN |
|---|---|---|---|---|
| Plate, Sheet, Strip | 5872 | HR 206 | PrEn 2203, PrEn 2418 | 17750 |
| Bar, Rod, Forgings | 5886 | HR 10 | PrEn 2199, PrEn 2201, PrEn 2200 | 17752, 17754 |
| Wire, Coil | – | – | – | 17753 |
| Pipe, Tube | – | HR 404 | PrEn 2202 | 17751 |
4. Available Form
– Plate, Sheet, Strip
– Bar, Rod, Forgings
– Wire, Coil
– Pipe
5. Application & Product
– Aerospace, Petrochemical, Power Generation
| Application | Product |
|---|---|
| Aerospace | Turbine Blades, Exhaust Nozzles, Jet Engines, Turbochargers |
| Petrochemical | Pumps, Valves |
| Power Generation | Steam turbine rotors, Heat exchangers, Gas turbines |

(1) Turbine blades / (2) Exhaust nozzles / (3) Jet engines
(4) Steam turbine rotors / (5) Gas turbines


Leave a Reply
You must be logged in to post a comment.